Miami FC 2
# | Player | Club | Position | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kristopher Tyrpak | Miami FC 2 | 1 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 | ||
Dario Suarez | Miami FC 2 | 1 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 | ||
1 | Ryan Herman | Miami FC 2 | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
2 | Tyler Ruthven | Miami FC 2 | Defender | 0 | 0 | 3 | 1 | 2 | 0.00 | 100.00 | 0.00 | 0 |
3 | Tyler Polak | Miami FC 2 | Defender | 0 | 0 | 0 | 0 | 2 | 0.00 | 100.00 | 0.00 | 0 |
4 | Angelo Rubiano | Miami FC 2 | Defender | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
5 | Mason Trafford | Miami FC 2 | Defender | 0 | 0 | 0 | 0 | 2 | 0.00 | 100.00 | 0.00 | 0 |
6 | Dylan mares | Miami FC 2 | Midfielder | 2 | 0 | 0 | 0 | 4 | 50.00 | 50.00 | 0.00 | 0 |
7 | Don Smart | Miami FC 2 | Midfielder | 3 | 0 | 0 | 0 | 4 | 50.00 | 50.00 | 0.00 | 0 |
8 | Vincenzo Rennella | Miami FC 2 | Forward | 0 | 0 | 0 | 0 | 1 | 0.00 | 100.00 | 0.00 | 0 |
9 | Jaime Chavez | Miami FC 2 | Forward | 5 | 0 | 0 | 0 | 4 | 50.00 | 50.00 | 0.00 | 0 |
10 | Arial Martinez | Miami FC 2 | Midfielder | 2 | 0 | 0 | 0 | 2 | 50.00 | 50.00 | 0.00 | 0 |
11 | Aly Hassan | Miami FC 2 | Forward | 0 | 0 | 0 | 0 | 2 | 0.00 | 100.00 | 0.00 | 0 |
12 | Juanito Gonzalez | Miami FC 2 | Midfielder | 0 | 0 | 0 | 0 | 2 | 0.00 | 100.00 | 0.00 | 0 |
14 | Coy Craft | Miami FC 2 | Midfielder | 0 | 0 | 0 | 0 | 2 | 0.00 | 100.00 | 0.00 | 0 |
15 | Stefano Fanfoni | Miami FC 2 | Midfielder | 0 | 0 | 0 | 0 | 2 | 0.00 | 100.00 | 0.00 | 0 |
16 | Shadi Atassi | Miami FC 2 | Defender | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
17 | Daniel Vega | Miami FC 2 | Goalkeeper | 0 | 0 | 0 | 0 | 2 | 0.00 | 100.00 | 0.00 | 0 |
18 | Rhett Bernstein | Miami FC 2 | Defender | 0 | 0 | 0 | 0 | 2 | 0.00 | 100.00 | 0.00 | 0 |
19 | Jeff Michaud | Miami FC 2 | Midfielder | 1 | 0 | 0 | 0 | 1 | 0.00 | 100.00 | 0.00 | 0 |
21 | Tomas Greco | Miami FC 2 | Midfielder | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
22 | Jonny Steele | Miami FC 2 | Midfielder | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
23 | Sean McFarlane | Miami FC 2 | Defender | 1 | 0 | 0 | 0 | 3 | 33.33 | 66.67 | 0.00 | 0 |
32 | Manny Gonzalez | Miami FC 2 | Midfielder | 0 | 0 | 0 | 0 | 2 | 0.00 | 100.00 | 0.00 | 0 |
33 | Lionel Brown | Miami FC 2 | Goalkeeper | 0 | 0 | 0 | 0 | 1 | 0.00 | 100.00 | 0.00 | 0 |
88 | Shawn Chin | Miami FC 2 | Defender | 0 | 0 | 0 | 0 | 1 | 0.00 | 100.00 | 0.00 | 0 |
2018 NPSL Sunshine Conference
Pos | Club |
---|---|
1 | Miami United FC |
2 | Miami FC 2 |
3 | Jacksonville Armada |
4 | Naples United FC |
5 | Palm Beach United |
6 | Boca Raton FC |
7 | Storm FC |